Masts Selector 2019 V1
You Choose, We've got you covered!
Use the below Mast Selector chart to look-up the sail brand of your choice. The 3 dot indicators will indicate what mast you need.
Be aware that this Mast Selector is one-dimensional: it only takes into account the Bend Curve Number. Our new mast range (since 2021) also includes the Top% and Base%. Use the new Mast Selector to choose the best Unifiber mast for your sails.
Want to learn more about windsurf masts? Visit the Unifiber Mast Knowledge page to understand more about bendcurves, mast stiffness and much more...
V2019.1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerotech RDM | |||||||||||||||
Aerotech SDM | |||||||||||||||
Attitude Sails RDM | |||||||||||||||
Attitude Sails SDM | |||||||||||||||
Avanti Sails RDM | |||||||||||||||
Avanti Sails SDM | |||||||||||||||
Bull Sails RDM | |||||||||||||||
Challenger Sails RDM | |||||||||||||||
Challenger Sails SDM | |||||||||||||||
Duotone RDM | |||||||||||||||
Duotone SDM | |||||||||||||||
Ezzy Sails RDM | |||||||||||||||
Ezzy Sails SDM | |||||||||||||||
Gaastra / GA RDM | |||||||||||||||
Gaastra / GA SDM | |||||||||||||||
Goya Sails RDM < 430 | |||||||||||||||
Goya Sails RDM > 460 | |||||||||||||||
Gun Sails RDM | |||||||||||||||
Gun Sails SDM | |||||||||||||||
Hot Sails RDM | |||||||||||||||
KA Sails RDM | |||||||||||||||
KA Sails SDM | |||||||||||||||
Loftsails RDM | |||||||||||||||
Loftsails SDM | |||||||||||||||
Maui Sails RDM | |||||||||||||||
Maui Sails SDM | |||||||||||||||
Naish RDM | |||||||||||||||
Naish SDM | |||||||||||||||
Neil Pryde RDM | |||||||||||||||
Neil Pryde SDM | |||||||||||||||
Point-7 RDM | |||||||||||||||
Point-7 SDM < 430 | |||||||||||||||
Point-7 SDM > 460 | |||||||||||||||
RRD RDM | |||||||||||||||
RRD SDM | |||||||||||||||
S2 Maui RDM | |||||||||||||||
S2 Maui SDM | |||||||||||||||
Sailloft RDM | |||||||||||||||
Sailloft SDM | |||||||||||||||
Sailworks RDM | |||||||||||||||
Sailworks SDM | |||||||||||||||
Severne RDM | |||||||||||||||
Severne SDM | |||||||||||||||
Simmer Style RDM | |||||||||||||||
Simmer Style SDM | |||||||||||||||
Vandal Sails RDM | |||||||||||||||
Vandal Sails SDM | |||||||||||||||
XO Sails RDM | |||||||||||||||
XO Sails SDM |