Masts Selector 2014 V2
Use the below Mast Selector chart to look-up the sail brand of your choice. The 3 dot indicators will indicate what mast you need.
Be aware that this Mast Selector is one-dimensional: it only takes into account the Bend Curve Number. Our new mast range (since 2021) also includes the Top% and Base%. Use the new Mast Selector to choose the best Unifiber mast for your sails.
Want to learn more about windsurf masts? Visit the Unifiber Mast Knowledge page to understand more about bendcurves, mast stiffness and much more...
v2014-2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerotech RDM | |||||||||||||||
Aerotech SDM | |||||||||||||||
Attitude Sails RDM | |||||||||||||||
Attitude Sails SDM | |||||||||||||||
Avanti Sails RDM | |||||||||||||||
Avanti Sails SDM | |||||||||||||||
Bull Sails RDM | |||||||||||||||
Challenger sails RDM | |||||||||||||||
Challenger sails SDM | |||||||||||||||
Ezzy Sails RDM | |||||||||||||||
Ezzy Sails SDM | |||||||||||||||
F2 Sails RDM | |||||||||||||||
F2 Sails SDM | |||||||||||||||
Gaastra RDM | |||||||||||||||
Gaastra SDM* | |||||||||||||||
Goya sails RDM < 430 | |||||||||||||||
Goya sails RDM > 460 | |||||||||||||||
Gun sails RDM | |||||||||||||||
Gun sails SDM | |||||||||||||||
Hot sails RDM | |||||||||||||||
KA sails RDM | |||||||||||||||
KA sails SDM | |||||||||||||||
Loft sails RDM | |||||||||||||||
Loft sails SDM | |||||||||||||||
Maui sails RDM | |||||||||||||||
Maui sails SDM | |||||||||||||||
Naish RDM | |||||||||||||||
Naish SDM | |||||||||||||||
Neil Pryde RDM | |||||||||||||||
Neil Pryde SDM | |||||||||||||||
North Sails RDM | |||||||||||||||
North Sails SDM | |||||||||||||||
Point 7 RDM | |||||||||||||||
Point 7 SDM <= 430 | |||||||||||||||
Point 7 SDM >= 460 | |||||||||||||||
RRD RDM | |||||||||||||||
RRD SDM | |||||||||||||||
Sailloft RDM | |||||||||||||||
Sailloft SDM | |||||||||||||||
Sailworks RDM | |||||||||||||||
Sailworks SDM | |||||||||||||||
Secret Sails RDM | |||||||||||||||
Severne RDM | |||||||||||||||
Severne SDM | |||||||||||||||
Simmer Style RDM | |||||||||||||||
Simmer Style SDM | |||||||||||||||
Tushingham RDM | |||||||||||||||
Tushingham SDM < 430 | |||||||||||||||
Tushingham SDM > 430 | |||||||||||||||
Vandal Sails RDM | |||||||||||||||
Vandal Sails SDM | |||||||||||||||
XO Sails RDM | |||||||||||||||
XO Sails SDM |